Get new listings emailed daily! JOIN SIGN IN
Barry Suttles
REALTOR®
(540) 246-5666
Facebook Icon LinkedIn Icon Twitter Icon 

Harrisonburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisonburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisonburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisonburg Ashby Estates 1 $520,000 43
Harrisonburg Ashby Heights 2 $504,500 95
Harrisonburg Ashby Meadows 1 $699,900 41
Harrisonburg Beacon Hill 3 $275,633 15
Harrisonburg Blue Stone Hills 3 $449,267 24
Harrisonburg Camden Townes 2 $252,450 89
Harrisonburg Campus View Condos 1 $255,000 34
Harrisonburg Chatham Square 1 $524,900 6
Harrisonburg Collicello 1 $315,000 20
Harrisonburg Collicello North 1 $1,890,000 458
Harrisonburg Emerald Drive Estates 2 $329,950 26
Harrisonburg Fairway Hills 1 $745,900 32
Harrisonburg Gehman 1 $299,900 24
Harrisonburg Hampshire Estates 2 $695,000 9
Harrisonburg Harmony Heights 5 $531,820 71
Harrisonburg Heritage Estates 2 $587,500 47
Harrisonburg Hunters Ridge 5 $213,560 56
Harrisonburg Lake Terrace 1 $399,000 33
Harrisonburg Liberty Square 2 $271,450 23
Harrisonburg Madison Manor 1 $199,900 10
Harrisonburg Newtown 1 $320,000 21
Harrisonburg Northfield Estates 2 $227,450 3
Harrisonburg Northside Village 12 $255,108 83
Harrisonburg Old Town 1 $339,000 3
Harrisonburg Park View Heights 1 $365,000 11
Harrisonburg Pheasant Run 1 $295,000 23
Harrisonburg Pleasant Hill Acres 1 $379,900 25
Harrisonburg Pleasant Hill Estates 1 $395,000 3
Harrisonburg Pleasant Hill Townhouses 4 $306,250 32
Harrisonburg Preston Lake 1 $344,900 107
Harrisonburg Red Hills 1 $179,000 36
Harrisonburg Southampton 1 $284,900 77
Harrisonburg Stone Spring Village 3 $456,633 106
Harrisonburg Stonespring Manor 1 $499,900 24
Harrisonburg Stonewall Heights 1 $239,900 18
Harrisonburg Suter 1 $229,000 12
Harrisonburg Waterman 2 $324,450 35
Harrisonburg Westfield 1 $474,900 19
Harrisonburg Willow Ridge 2 $77,000 178
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/18/2026. The listing information on this page last changed on 05/18/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 05/18/2026 6:54:15 AM EST) or CAAR MLS (last updated Mon 05/18/2026 6:36:20 AM EST) or Staunton MLS (last updated Sun 05/17/2026 11:40:13 PM EST) or HRAR MLS (last updated Mon 05/18/2026 6:47:07 AM EST). Real estate listings held by brokerage firms other than Kline May Realty - Best Valley Homes may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Best Valley Homes LLC, Kline May Realty, Cottonwood Commercial, and Barry Suttles are all licensed in the Commonwealth of Virginia


Login to My Homefinder

Pixel