Get new listings emailed daily! JOIN SIGN IN
Barry Suttles
REALTOR®
(540) 246-5666
Facebook Icon LinkedIn Icon Twitter Icon 

Harrisonburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisonburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisonburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisonburg Ashby Estates 1 $997,000 56
Harrisonburg Ashby Heights 1 $460,000 17
Harrisonburg Ashby Meadows 1 $669,900 10
Harrisonburg Avalon Woods 2 $274,950 82
Harrisonburg Beacon Hill 2 $278,750 73
Harrisonburg Belmont Estates 1 $649,900 64
Harrisonburg Blue Stone Hills 1 $859,000 164
Harrisonburg Brentwood 1 $280,000 44
Harrisonburg Brookland Addition 1 $359,900 24
Harrisonburg Camden Townes 2 $249,900 44
Harrisonburg Chatham Square 1 $459,900 96
Harrisonburg Collicello 5 $341,500 80
Harrisonburg Country Club Court 1 $260,000 14
Harrisonburg Edgelawn 1 $275,000 102
Harrisonburg Emerald Drive Estates 1 $346,000 9
Harrisonburg Fairway Hills 3 $654,633 18
Harrisonburg Founders Way 2 $242,450 63
Harrisonburg Freeman Station 1 $339,000 26
Harrisonburg Green Springs 1 $418,000 0
Harrisonburg Hampshire Estates 2 $577,500 68
Harrisonburg Harmony Heights 3 $419,600 133
Harrisonburg Heritage Estates 1 $575,000 1
Harrisonburg Holiday Hills 1 $379,900 8
Harrisonburg Hunters Ridge 5 $224,380 35
Harrisonburg Liberty Square 1 $275,000 30
Harrisonburg Massanutten Heights 1 $325,000 38
Harrisonburg Meadow Pointe Village 1 $355,000 23
Harrisonburg Meadow Pointe Vista 1 $289,900 30
Harrisonburg Millwood Condominium 1 $215,000 12
Harrisonburg Mountain View 1 $275,000 2
Harrisonburg Northfield Estates 3 $305,383 50
Harrisonburg Northside Village 15 $258,033 89
Harrisonburg Old Town 2 $462,500 36
Harrisonburg Park Crest 1 $229,900 2
Harrisonburg Park View Heights 1 $1,400,000 81
Harrisonburg Pleasant Hill Acres 1 $435,000 19
Harrisonburg Pleasant Hill Townhouses 3 $305,000 116
Harrisonburg Preston Heights 1 $600,000 25
Harrisonburg Reherd Acres 4 $244,700 51
Harrisonburg Stonefield Village 1 $324,900 10
Harrisonburg Stonespring Manor 1 $484,900 141
Harrisonburg Suter 1 $320,000 109
Harrisonburg Tamarack Townhomes 2 $316,950 37
Harrisonburg The Village At Bluestone 1 $749,000 13
Harrisonburg The Village At Chicago Park 1 $362,500 24
Harrisonburg Townes At Bluestone 2 $354,950 85
Harrisonburg Village Square 1 $249,900 30
Harrisonburg Westfield 1 $224,900 24
Harrisonburg Willow Ridge 2 $77,000 295
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/12/2026. The listing information on this page last changed on 09/12/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 09/12/2026 12:05:03 PM EST) or CAAR MLS (last updated Sat 09/12/2026 11:55:15 AM EST) or Staunton MLS (last updated Sat 09/12/2026 12:00:29 PM EST) or HRAR MLS (last updated Sat 09/12/2026 12:03:21 PM EST). Real estate listings held by brokerage firms other than Kline May Realty - Best Valley Homes may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Best Valley Homes LLC, Kline May Realty, Cottonwood Commercial, and Barry Suttles are all licensed in the Commonwealth of Virginia


Login to My Homefinder