Get new listings emailed daily! JOIN SIGN IN
Barry Suttles
REALTOR®
(540) 246-5666
Facebook Icon LinkedIn Icon Twitter Icon 

Harrisonburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisonburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisonburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisonburg Ashby Estates 1 $997,000 108
Harrisonburg Ashby Heights 5 $512,500 49
Harrisonburg Ashby Meadows 1 $574,900 23
Harrisonburg Avalon Woods 1 $285,000 15
Harrisonburg Beacon Hill 2 $284,950 10
Harrisonburg Blue Stone Hills 2 $867,000 121
Harrisonburg Brentwood 1 $260,000 96
Harrisonburg Camden Townes 1 $255,000 15
Harrisonburg Collicello 6 $335,567 95
Harrisonburg Country Club Court 2 $254,950 47
Harrisonburg Fairway Hills 3 $664,333 62
Harrisonburg Founders Way 3 $238,133 80
Harrisonburg Green Springs 1 $418,000 52
Harrisonburg Hampshire Estates 1 $725,000 183
Harrisonburg Harmony Heights 3 $323,100 71
Harrisonburg Hillandale 1 $344,900 5
Harrisonburg Holiday Hills 2 $379,450 23
Harrisonburg Hunters Ridge 2 $226,950 66
Harrisonburg Kings Crossing 1 $480,000 21
Harrisonburg Lake Terrace 1 $354,500 19
Harrisonburg Massanutten Heights 1 $350,000 90
Harrisonburg Meadow Pointe Village 1 $349,500 75
Harrisonburg Millwood Condominium 1 $215,000 64
Harrisonburg Northfield Estates 2 $261,075 82
Harrisonburg Northside Village 11 $260,082 132
Harrisonburg Old Town 2 $462,500 88
Harrisonburg Park View Heights 1 $1,300,000 133
Harrisonburg Pleasant Hill Acres 2 $407,450 61
Harrisonburg Pleasant Hill Townhouses 2 $315,000 150
Harrisonburg Portland East 1 $509,000 12
Harrisonburg Preston Heights 2 $544,450 41
Harrisonburg Reherd Acres 4 $334,725 58
Harrisonburg Rosedale 1 $279,000 8
Harrisonburg Southampton 2 $351,500 21
Harrisonburg Spotswood Acres 1 $415,000 33
Harrisonburg Stone Spring Village 1 $435,000 21
Harrisonburg Stonewall Heights 2 $244,450 19
Harrisonburg Sunset Heights 1 $520,000 25
Harrisonburg Suter 1 $318,900 161
Harrisonburg Tamarack Townhomes 1 $319,900 85
Harrisonburg The Village At Bluestone 1 $699,900 65
Harrisonburg Townes At Bluestone 1 $349,900 33
Harrisonburg University Place 1 $155,000 49
Harrisonburg Village Square 1 $249,900 7
Harrisonburg Westfield 1 $425,000 41
Harrisonburg Willow Ridge 2 $77,000 347
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/03/2026. The listing information on this page last changed on 11/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 11/03/2026 2:54:18 AM EST) or CAAR MLS (last updated Mon 11/02/2026 11:10:13 PM EST) or Staunton MLS (last updated Mon 11/02/2026 11:40:19 PM EST) or HRAR MLS (last updated Mon 11/02/2026 11:28:18 PM EST). Real estate listings held by brokerage firms other than Kline May Realty - Best Valley Homes may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Best Valley Homes LLC, Kline May Realty, Cottonwood Commercial, and Barry Suttles are all licensed in the Commonwealth of Virginia


Login to My Homefinder